#10 Toy Story | ||||
Título | Ano | Rendimento | Rank | |
Toy Story | 1995 | € 255.152.077 | 164 | |
Toy Story 2 | 1999 | € 341.897.067 | 86 | |
Toy Story / Toy Story 2 (3D) | 2009 | € 22.758.071 | ||
Toy Story 3 | 2010 | € 749.451.509 | 5 | |
Total | € 1.369.258.724 | |||
#9 Indiana Jones | ||||
Título | Ano | Rendimento | Rank | |
Raiders of the Lost Ark | 1981 | €270.788.421 | 139 | |
Indiana Jones and the Temple of Doom | 1984 | €234.814.092 | 197 | |
Indiana Jones and the Last Crusade | 1989 | €334.253.353 | 94 | |
Indiana Jones and the Kingdom of the Crystal Skull | 2008 | €554.515.743 | 31 | |
Total | €1.417.501.690 | |||
#8 Spider-Man | ||||
Título | Ano | Rendimento | Rank | |
Spider-Man | 2002 | € 579.811.284 | 26 | |
Spider-Man 2 | 2004 | € 553.038.626 | 33 | |
Spider-Man 3 | 2007 | € 628.613.905 | 18 | |
The Amazing Spider-Man | 2012 | |||
Total | € 1.761.463.815 | |||
#7 Pirates of the Caribbean | ||||
Título | Ano | Rendimento | Rank | |
Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | € 461.204.015 | 47 | |
Pirates of the Caribbean: Dead Man’s Chest | 2006 | € 751.571.779 | 4 | |
Pirates of the Caribbean: At World’s End | 2007 | € 678.095.182 | 9 | |
Pirates of the Caribbean: On Stranger Tides | 2011 | |||
Total | € 1.890.870.976 | |||
#6 Lord of the Rings | ||||
Título | Ano | Rendimento | Rank | |
The Lord of the Rings | 1978 | € 21.479.923 | ||
The Lord of the Rings: The Fellowship of the Ring | 2001 | € 613.817.668 | 21 | |
The Lord of the Rings: The Two Towers | 2002 | € 652.250.461 | 13 | |
The Lord of the Rings: The Return of the King | 2003 | € 789.663.379 | 3 | |
The Hobbit: Part I | 2012 | |||
The Hobbit: Part II | 2013 | |||
Total | € 2.077.211.431 | |||
#5 Shrek | ||||
Título | Ano | Rendimento | Rank | |
Shrek | 2001 | € 341.469.913 | 88 | |
Shrek 2 | 2004 | € 648.413.054 | 15 | |
Shrek the Third | 2007 | € 563.201.862 | 28 | |
Shrek Forever After | 2010 | € 528.806.084 | 37 | |
Puss in Boots | 2011 | |||
Total | € 2.081.890.913 | |||
#4 Batman | ||||
Título | Ano | Rendimento | Rank | |
Batman | 1989 | € 290.254.674 | 124 | |
Batman Returns | 1992 | € 188.274.311 | 288 | |
Batman Forever | 1995 | € 237.460.587 | 192 | |
Batman and Robin | 1997 | € 168.082.925 | 341 | |
Batman Begins | 2005 | € 262.990.414 | 150 | |
The Dark Knight | 2008 | € 706.972.781 | 7 | |
The Dark Knight Rises | 2012 | |||
Total | € 2.270.753.799 | |||
#3 Star Wars | ||||
Título | Ano | Rendimento | Rank | |
Star Wars Episode IV: A New Hope | 1977 | € 547.133.790 | 34 | |
Star Wars Episode V: The Empire Strikes Back | 1980 | € 379.886.443 | 70 | |
Star Wars Episode VI: Return of the Jedi | 1983 | € 335.242.857 | 92 | |
Star Wars Episode I: The Phantom Menace | 1999 | € 652.213.913 | 14 | |
Star Wars Episode II: Attack of the Clones | 2002 | € 458.226.311 | 48 | |
Star Wars Episode III: Revenge of the Sith | 2005 | € 598.895.546 | 23 | |
Star Wars: The Clone Wars | 2008 | € 48.181.515 | ||
Total | € 3.019.780.375 | |||
#2 James Bond | ||||
Título | Ano | Rendimento | Rank | |
Dr. No | 1963 | €42.102.795 | ||
From Russia, with Love | 1964 | €55.767.599 | ||
Goldfinger | 1964 | €88.281.029 | ||
Thunderball | 1965 | €99.802.092 | ||
You Only Live Twice | 1967 | €78.880.407 | ||
On Her Majesty’s Secret Service | 1969 | €57.958.722 | ||
Diamonds Are Forever | 1971 | €81.990.387 | ||
Live and Let Die | 1973 | €114.362.454 | ||
The Man with the Golden Gun | 1974 | €68.985.015 | ||
The Spy Who Loved Me | 1977 | €131.043.257 | ||
Moonraker | 1979 | €148.386.438 | 417 | |
For Your Eyes Only | 1981 | €138.040.712 | ||
Octopussy | 1983 | €132.527.566 | ||
Never Say Never Again | 1983 | €113.090.189 | ||
A View to a Kil | 1985 | €107.879.531 | ||
The Living Daylights | 1987 | €135.142.776 | ||
License to Kill | 1989 | €110.186.280 | ||
GoldenEye | 1995 | €248.496.461 | 177 | |
Tomorrow Never Dies | 1997 | €234.961.595 | 198 | |
The World Is Not Enough | 1999 | €255.748.092 | 165 | |
Die Another Day | 2002 | €305.323.096 | 116 | |
Casino Royale | 2006 | €420.016.303 | 58 | |
Quantum of Solace | 2008 | €414.256.946 | 61 | |
James Bond 23 | 2012 | |||
Total | €3.583.229.742 | |||
#1 Harry Potter | ||||
Título | Ano | Rendimento | Rank | |
Harry Potter and the Sorcerer’s Stone | 2001 | € 687.788.280 | 8 | |
Harry Potter and the Chamber of Secrets | 2002 | € 619.985.522 | 20 | |
Harry Potter and the Prisoner of Azkaban | 2004 | € 561.412.693 | 29 | |
Harry Potter and the Goblet of Fire | 2005 | € 632.176.853 | 17 | |
Harry Potter and the Order of the Phoenix | 2007 | € 662.018.585 | 11 | |
Harry Potter and the Half-Blood Prince | 2009 | € 659.017.215 | 12 | |
Harry Potter and the Deathly Hallows: Part I | 2010 | € 671.798.842 | 10 | |
Harry Potter and the Deathly Hallows: Part II | 2011 | |||
Total | € 4.494.197.990 |
Nenhum comentário:
Postar um comentário